Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13328546
Delivered
Thursday, July 20th, 2023
at 11:10 am
History
Date | Activity | Location |
---|---|---|
07/20/2023 11:23 am | COMPLETE - COMPLETED | 47362 - NEW CASTLE, IN |
07/20/2023 11:23 am | DEPCON - DEPART CONSIGNEE | 47362 - NEW CASTLE, IN |
07/20/2023 11:10 am | ARRCON - ARRIVED CONSIGNEE | 47362 - NEW CASTLE, IN |
07/20/2023 09:30 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
07/20/2023 09:15 am | APPT_SCHD - APPOINTMENT SCHEDULED | - |
07/16/2023 05:04 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
07/16/2023 04:18 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
07/16/2023 08:24 am | DOCKED - DOCKED FOR MANIFESTING | FTR - FTR TERMINAL, OH |
07/15/2023 09:46 am | UNLOADING - UNLOADING TRAILER | FTR - FTR TERMINAL, OH |
07/15/2023 09:11 am | ARRTERM - ARRIVED TERMINAL | FTR - FTR TERMINAL, OH |
07/14/2023 06:16 pm | DISP - DISPATCHED | RICHDRP - RICHFIELD DROP LOT, OH |
07/14/2023 12:28 pm | SPTLD - SPOTTED LOADED | RICHDRP - RICHFIELD DROP LOT, OH |
07/14/2023 11:51 am | DEPSHIP - DEPART SHIPPER | 44224 - STOW, OH |
07/14/2023 11:50 am | ARRSHIP - ARRIVED AT SHIPPER | 44224 - STOW, OH |
07/14/2023 10:25 am | AVAIL - AVAILABLE | 44224 - STOW, OH |
Tracking information provided Saturday, May 24th, 2025 at 4:25 pm EDT